ƒLƒƒƒsƒ‰ƒŠ[ƒ`ƒ…[ƒu |
||||||
¤•i ƒR[ƒh |
Œ^Ž® | ¡@–@@mm | “E—v | Åž‰¿Ši | ||
A | B | |||||
401 | CT-4 | ƒ³4.5 | 145.6 | 1 | 6.050‰~ |
|
402 | CT-5 | ƒ³5,0 | 145.6 | 1 | 5.500‰~ |
|
¤•i | Œ^Ž® | ¡@–@@mm | Åž‰¿Ši | |||
ƒR[ƒh | A | B | C | |||
403 | CT-S-4 | ƒ³4.5 | 145.6 | 30 | 7.700‰~ |
|
404 | CT-S-5 | ƒ³5,0 | 145.6 | 30 | 6.600‰~ |
|
ƒCƒ“ƒT[ƒgŠÇ |
||||||
¤•i ƒR[ƒh |
Œ^Ž® | ¡@@–@@mm | Åž‰¿Ši | |||
A | B | |||||
405 | IS-5 | ƒ³5 | 200 | 5.500‰~ |
||